Oral vitamin A reduces deaths from diarrhea by 12% and reduces incidence of diarrhea by 15% in children ages 6 months to 5 years who aren’t getting enough vitamin A in their diet.
Photo Credits: Tran Thi Hoa
Why is vitamin A important?
- Vitamin A is an essential nutrient but it is not produced by our bodies so we have to get it from food and supplements. Vitamin A is important for vision, red blood cell production, our immune system, and reproduction. People who don’t get enough vitamin A are at risk for health effects including dry eyes, stunting, anemia, and infections, such as measles. Vitamin A is low in diets that rely heavily on fruits and vegetables although you can get vitamin from these foods.
What are sources of vitamin A?
- Animal sources (such as meat and eggs)
- Vegetables (especially those orange or dark green in colour, such as sweet potato, carrots, lettuce, and spinach)
Do vitamin A supplements work?
In countries with high Vitamin A deficiency, supplements reduce the number of deaths in children between six months and five years and the number of cases of measles (measles incidence).
Equity: does vitamin A supplementation work in the disadvantaged?
- Vitamin A deficiency is more common in developing countries. Vitamin A supplements reduce child deaths and measles among disadvantaged children. In developing countries, many people can’t get enough vitamin A in their diet and need supplements.
Intervention Delivery
- Vitamin A supplements can be given orally as capsules or liquid.
- The WHO recommends 50,000 IU for infants under 6 months, 100,000 IU for infants 6-12 months, and 200,000 IU for children over 12 months, provided every 4-6 months. Most studies provided between 50,000 and 200,000 IU of vitamin A in a single dose, every 4 months, or every 6 months. A few studies used smaller doses given more frequently.
Population and Setting
- 45 out of 47 included studies were conducted in low- and middle-income countries.
- Children living in the community were included but those in hospital or with diseases or infections were excluded.
Summary of Findings [SOF] Table: Vitamin A supplementation for preventing morbidity and mortality in children from six months to five years of age
Patient or population: Children aged between 6 months and five years
Settings: Children living in the community
Intervention: Vitamin A supplementation
Comparison: Placebo or usual care
Outcomes | Anticipated absolute effects per year | Relative effect | No of Participants | Quality of the evidence | ||||||||||||||||||||||||||||||||||
Risk without vitamin A supplementation (Control) | Risk with vitamin A supplementation (95% CI) | |||||||||||||||||||||||||||||||||||||
Mortality from any cause Follow up 12-96 weeks | 26 per 1000 | 3 fewer deaths per 1000 (from 2 to 4 fewer) | RR 0.88 | 1,202,382 | high | |||||||||||||||||||||||||||||||||
Diarrhea related mortality Follow up 18-104 weeks | 8 per 1000 | 1 fewer death per 1000 (from 0 to 2 fewer) | RR 0.88 (0.79 to 0.98) | 1,098,538 | high | |||||||||||||||||||||||||||||||||
Measles related mortality Follow up 52-104 weeks | 2 per 10,000 | 0.2 fewer deaths per 10,000 (up to 1 fewer) | RR 0.88 | 1,088,261 | low | |||||||||||||||||||||||||||||||||
Lower respiratory tract infection (LRTI) related mortality Follow up 48-104 weeks | 4 per 10,000 | 0.08 fewer deaths per 10,000 (1 fewer to 1 more death) | RR 0.98 | 1,098,538 | low | |||||||||||||||||||||||||||||||||
Diarrhea incidence Mean episodes per child per year Follow up 24-60 weeks | 4 episodes per child per year | 3 fewer episodes of diarrhea per child per year (from 3 to 4 fewer episodes) | RR 0.85 | 77,946 (15 studies) | low | |||||||||||||||||||||||||||||||||
Measles incidence Mean episodes per child per year Follow up around 52 weeks | 0.2 episodes per child per year | 0.015 fewer episodes of diarrhea per child per year (from 0.019 to 0.01 fewer episodes) | RR 0.50 | 19,566 | moderate | |||||||||||||||||||||||||||||||||
Lower respiratory tract infection (LRTI) incidence Mean episodes per child per year Follow up around 52 weeks | 0.1 episodes per child per year | 0.1 more episodes of LRTI per child per year (0.1 fewer episodes to 0.1 more episodes) | RR 0.99 | 27,540 | low | |||||||||||||||||||||||||||||||||
Bitot’s spots incidence Follow up around 80.72 weeks | 35 per 1000 | 20 fewer incidences per 1000 (from 16 to 23 fewer) | RR 0.42 | 1,063,278 | moderate | |||||||||||||||||||||||||||||||||
Night blindness incidence Follow up 52 to 68 weeks | 4 per 1000 | 3 fewer incidences per 1000 (from 2 to 3 fewer) | RR 0.32 | 22,972 | moderate | |||||||||||||||||||||||||||||||||
Vitamin A deficiency Follow up around 54.5 weeks | 509 per 1000 | 148 fewer vitamin A deficient individuals per 1000 (from 112 to 178 fewer) | RR 0.71 | 2,262 | moderate | |||||||||||||||||||||||||||||||||
Side effect: Vomiting Follow up 0.14-52 weeks | 31 per 1000 | 30 more per 1000 (from 14 fewer to 52 more) | RR 1.97 | 10,541 | moderate | |||||||||||||||||||||||||||||||||
Adverse Events: Short term side effects identified in the review were vomiting (within 48 hours of supplementation) and Fontanelle (soft spots on a baby’s head). An increase in vomiting was identified in four of the included studies. Fontanelle was also identified in four trials but only two trials had insufficient data. Most included studies included children over one year of age and therefore would not have looked for this side effect. Other outcomes identified in the review were malaria incidence, malaria prevalence, xerophthalmia (a progressive eye disease caused by vitamin A deficiency), and hospitalization. A decrease in malaria incidence was identified in one of the included studies. A decrease in xerophthalmia prevalence was identified in two of the included studies. One of the included studies reported data on hospitalization due to diarrhea and LRTI. About quality of evidence (GRADE) High: Further research is very unlikely to change our confidence in the estimate of effect. Moderate: Further research is likely to have an important impact on our confidence in the estimate of effect and may change the estimate. Low: Further research is very likely to have an important impact on our confidence in the estimate of effect and is likely to change the estimate. Very low: We are very uncertain about the estimate.
| ||||||||||||||||||||||||||||||||||||||
This summary update was prepared by Janina Ramos.
Comments on this summary? Please contact Jennifer Petkovic.